This week’s table captures a selection of the highest-rated programs for 50+/- UK channels in 2014.
- The networks range from the broadcast giants BBC, ITV, C4 and C5 to tiny niche services like the Africa Channel and PBS America.
- Discovery’s bouquet of channels is included.
- We’ll share data for the suites of channels from A+E and Fox / Nat Geo another day.
The table provides useful insights into the relative scale of the UK viewing audience for 140 programs… and into what’s working or not.
A Selection of Top UK Programs by Channel, 2014
CHANNEL | TITLE | Viewers (‘000) | Rating |
AFRICA CHANNEL | COOKING WITH SIBA | 29 | 0.0 |
AFRICA CHANNEL | STUDIO 53 | 7 | 0.0 |
ANIMAL PLANET | MY TINY TERROR | 37 | 0.1 |
ANIMAL PLANET | TREEHOUSE MASTERS | 79 | 0.1 |
BBC 1 | THE GREAT BRITISH BAKE OFF | 13,510 | 23.1 |
BBC 1 | THE APPRENTICE | 8,219 | 14.1 |
BBC 1 | COUNTRYFILE | 7,295 | 12.5 |
BBC 1 | MASTERCHEF | 6,577 | 11.2 |
BBC 2 | TOP GEAR PATAGONIA | 7,214 | 12.3 |
BBC 2 | MASTERCHEF: THE PROFESSIONALS | 4,043 | 6.9 |
BBC 2 | MARY BERRY COOKS | 3,707 | 6.3 |
BBC 2 | THE GREAT BRITISH SEWING BEE | 3,494 | 6.0 |
BBC 3 | THE CALL CENTRE | 1,317 | 2.3 |
BBC 3 | HAIR | 1,089 | 1.9 |
BBC 3 | DON’T TELL THE BRIDE | 909 | 1.6 |
BBC 3 | TOUGH YOUNG TEACHERS | 796 | 1.4 |
BBC 4 | THE FIRST GEORGIANS: THE GERMAN KINGS | 1,276 | 2.2 |
BBC 4 | THE CODE | 1,023 | 1.8 |
BBC 4 | HOW THE WEST WAS WON WITH RAY MEARS | 985 | 1.7 |
BBC 4 | TALES FROM THE ROYAL WARDROBE | 876 | 1.5 |
BET | KEEPING UP WITH THE JONESES | 25 | 0.0 |
C4 | BENEFITS STREET | 6,482 | 11.1 |
C4 | GOGGLEBOX | 4,670 | 8.0 |
C4 | BENEFITS BRITAIN: THE DEBATE | 3,937 | 6.7 |
C4 | ONE BORN EVERY MINUTE | 3,663 | 6.3 |
C5 | CELEBRITY BIG BROTHER | 3,712 | 6.3 |
C5 | BENEFITS BRITAIN: LIFE ON THE DOLE | 3,161 | 5.4 |
C5 | THE BIG BENEFITS ROW: LIVE | 2,582 | 4.4 |
C5 | AUTOPSY: WHITNEY HOUSTON’S LAST… | 2,464 | 4.2 |
CHALLENGE | THE BLURB | 29 | 0.0 |
DAVE | STORAGE HUNTERS | 984 | 1.7 |
DAVE | LIZARD LICK TOWING | 576 | 1.0 |
DAVE | TOP GEAR BURMA SPECIAL | 426 | 0.7 |
DAVE | SIN CITY MOTORS | 347 | 0.6 |
DISC HOME & HEALTH | 17 KIDS AND COUNTING | 49 | 0.1 |
DISC HOME & HEALTH | HOMES UNDER THE HAMMER 14 | 47 | 0.1 |
DISC HOME & HEALTH | COUNTRY HOUSE RESCUE | 38 | 0.1 |
DISC HOME & HEALTH | 18 KIDS AND COUNTING | 34 | 0.1 |
DISCOVERY QUEST | SALVAGE HUNTERS | 455 | 0.8 |
DISCOVERY QUEST | WHEELER DEALERS | 369 | 0.6 |
DISCOVERY QUEST | SALVAGE HUNTERS | 305 | 0.5 |
DISCOVERY QUEST | WHEELER DEALERS ON THE ROAD | 287 | 0.5 |
DISC SCIENCE | SKY HIGH SCRAPERS (2D) | 33 | 0.1 |
DISC SCIENCE | CHINA’S MAN MADE MARVELS | 2 | 0.0 |
DISC SHED | AUTO TRADER | 53 | 0.1 |
DISC SHED | WHEELER DEALERS REVISITED | 53 | 0.1 |
DISC SHED | IMPROVE YOUR COARSE FISHING | 46 | 0.1 |
DISC SHED | RECORD BREAKING FISH | 44 | 0.1 |
DISC TURBO | OVERHAULIN’ CHRONICLES VOL. 1 | 63 | 0.1 |
DISC TURBO | CHASING CLASSIC CARS | 59 | 0.1 |
DISC TURBO | WORLD’S MOST EXPENSIVE CAR | 56 | 0.1 |
DISC TURBO | WRECKS TO RICHES | 52 | 0.1 |
DISCOVERY | FAST N’ LOUD | 341 | 0.6 |
DISCOVERY | WHEELER DEALERS TRADING UP | 305 | 0.5 |
DISCOVERY | TURBO PICKERS | 167 | 0.3 |
DMAX | REALLY RECKLESS DRIVERS | 35 | 0.1 |
DMAX | DRIVING ME CRAZY | 32 | 0.1 |
DMAX | GARAGE TAKEOVER | 30 | 0.1 |
DMAX | HOLMES IN NEW ORLEANS | 23 | 0.0 |
DRAMA | GARDEN RIVALS | 12 | 0.0 |
DRAMA | GARDEN MAKERS | 10 | 0.0 |
E4 | MADE IN CHELSEA | 1,472 | 2.5 |
E4 | TROY | 1,049 | 1.8 |
E4 | COME DINE WITH ME MIC SPECIAL | 262 | 0.4 |
E4 | BODYSHOCKERS: MY BIG BOOB HELL | 122 | 0.2 |
EDEN | ANGRY PLANET | 40 | 0.1 |
EDEN | RAISING BIG BLUE | 24 | 0.0 |
EXTREME SPORTS | BLOOD, SWEAT & GEARS | 15 | 0.0 |
FOOD | BAREFOOT CONTESSA | 97 | 0.2 |
FOOD | BAREFOOT CONTESSA – BACK TO BASICS | 94 | 0.2 |
FOOD | EAT STREET | 84 | 0.1 |
FOOD | NIGELLA EXPRESS | 82 | 0.1 |
GINX | GET FRAGGED: TOP 10 SHOOTERS | 16 | 0.0 |
GINX | GINX LIVE | 6 | 0.0 |
GOOD FOOD | RIVER COTTAGE CHRISTMAS FAYRE | 96 | 0.2 |
GOOD FOOD | THE HAIRY BIKERS: MUMS KNOW BEST | 89 | 0.2 |
GOOD FOOD | RIVER COTTAGE TO THE CORE | 79 | 0.1 |
GOOD FOOD | GOK COOKS CHINESE | 76 | 0.1 |
HOLIDAY & CRUISE | THE TRAVEL BUG (1) | 8 | 0.0 |
HOLIDAY & CRUISE | DESTINATION (1) | 7 | 0.0 |
HOME | NEW: MY DREAM DERELICT HOME | 74 | 0.1 |
HOME | HOME CRAFTS WITH GORDON WHISTANCE | 55 | 0.1 |
HOME | DIY SOS: MILLION POUND BUILD FOR CHILD | 54 | 0.1 |
HOME | THE HOME SHOW -OLD PEOPLE’S HOME | 52 | 0.1 |
ITV | LONG LOST FAMILY | 5,690 | 9.7 |
ITV | PAUL O’GRADY: FOR THE LOVE OF DOGS | 5,359 | 9.2 |
ITV | SECRET LIFE OF BABIES | 4,814 | 8.2 |
ITV | TONIGHT | 4,756 | 8.1 |
LONDON LIVE | PLACE INVADERS | 37 | 0.1 |
LONDON LIVE | TEN YEARS YOUNGER | 23 | 0.0 |
MORE4 | GREAT CANAL JOURNEYS | 901 | 1.5 |
MORE4 | HOMES BY THE SEA | 712 | 1.2 |
MORE4 | PENELOPE KEITH’S HIDDEN VILLAGES | 631 | 1.1 |
MORE4 | CAR S.O.S | 567 | 1.0 |
MOTORS TV | 3D DRIVES | 30 | 0.1 |
MOTORS TV | AUTO MUNDIAL | 20 | 0.0 |
MY CHANNEL | IN GOOD SHAPE | 6 | 0.0 |
MY CHANNEL | TALKING GERMANY | 2 | 0.0 |
NDTV 24X7 | WILL TRAVEL FOR FOOD | 57 | 0.1 |
NDTV 24X7 | THE SUPER FIT SHOW | 9 | 0.0 |
PBS AMERICA | UNBELIEVABLE FLYING OBJECTS | 20 | 0.0 |
PBS AMERICA | AMERICA’S ANTIQUES ROADSHOW | 15 | 0.0 |
PBS AMERICA | AUCTION WARRIORS | 7 | 0.0 |
PBS AMERICA | A FLEA MARKET DOCUMENTARY | 5 | 0.0 |
PICK | 60 MINUTE MAKEOVER | 230 | 0.4 |
PICK | CHILDRENS HOSPITAL CHRISTMAS SPECIAL | 118 | 0.2 |
PICK | DOWNSIZE ME | 77 | 0.1 |
REALLY | A PLACE IN THE SUN: HOME OR AWAY | 174 | 0.3 |
REALLY | FANTASY HOMES BY THE SEA | 164 | 0.3 |
REALLY | RIVER COTTAGE EVERY DAY | 161 | 0.3 |
REALLY | A PLACE IN THE SUN: HOME OR USA? | 160 | 0.3 |
S4C | CEGIN BRYN | 34 | 0.1 |
S4C | GARDD PONT Y TWR | 23 | 0.0 |
SKY 1 | DAVID ATTENBOROUGHS NATURAL | 904 | 1.5 |
SKY 1 | ROSS KEMP: EXTREME WORLD | 848 | 1.4 |
SKY 1 | 50 WAYS TO KILL YOUR MAMMY | 578 | 1.0 |
SKY ATLANTIC | THE PETROL AGE | 91 | 0.2 |
SKY ATLANTIC | ANTHONY BOURDAIN: NO RESERVATIONS | 50 | 0.1 |
SKY LIVINGIT | CHICK FIX | 2 | 0.0 |
STV GLASGOW | HOOKED | 8 | 0.0 |
STV GLASGOW | DESERT ISLAND CHEF | 4 | 0.0 |
TLC | SAY YES TO THE DRESS | 108 | 0.2 |
TLC | KITCHEN BOSS | 66 | 0.1 |
TLC | MIAMI INK | 60 | 0.1 |
TLC | BEST OF BUDDY’S | 53 | 0.1 |
TRAVEL | BAGGAGE BATTLES | 123 | 0.2 |
TRAVEL | AIRPORT 24/7 : MIAMI | 98 | 0.2 |
TRAVEL | MICHAEL PALIN AROUND THE WORLD IN 80 | 84 | 0.1 |
TRAVEL | AMERICA’S DARK SECRETS DECLASSIFIED | 72 | 0.1 |
WATCH | MASTERCHEF AUSTRALIA | 338 | 0.6 |
WATCH | MASTERCHEF AUSTRALIA: THE PROFS | 272 | 0.5 |
WATCH | CHOCCYWOCCYDOODAH: STARSTRUCK | 264 | 0.5 |
WATCH | JAMIE’S BEST EVER CHRISTMAS | 175 | 0.3 |
YESTERDAY | OZ AND JAMES DRINK TO BRITAIN | 53 | 0.1 |
YESTERDAY | THE BOAT THAT GUY BUILT | 46 | 0.1 |
4SEVEN | COME DINE WITH ME RECUTS | 99 | 0.2 |
4SEVEN | DOUBLE YOUR HOUSE | 54 | 0.1 |
Source: BARB: Top Factual, Docs, Current Affairs, Hobbies & Leisure, 2014. Individuals 4+. Highest single episode in series. Includes catch-up.
Featured image: Paul O’Grady + dog (ITV Studios)