We often listen in to discussions about the rise of Netflix and the streamers as if cable / satellite channels have gone the way of VHS tapes.
Not so fast!
Byron Media‘s John Morse generously shared a 4Q 2021 snapshot of the distribution footprints of U.S. cable channels, filtered here for documentary/unscripted buyers and news programmers.
The data provides useful context for tomorrow’s Desktop Documentaries‘ webinar with programming guru Dan Salerno.
Channel | U.S. HH (000) |
A&E | 75,139 |
AMC | 76,341 |
AccuWeather | 33,496 |
American Heroes | 36,748 |
BBC America | 70,854 |
BET | 74,459 |
BRAVO | 76,853 |
Baby First | 38,843 |
Black News | 42,749 |
CNBC | 70,411 |
CNN | 78,295 |
Cooking Channel | 45,916 |
DISCOVERY | 78,931 |
DIY | 40,528 |
Destination America | 30,920 |
Discovery En Espanol | 6,325 |
Discovery Familia | 5,697 |
Discovery Family | 37,189 |
Discovery Life | 31,558 |
E! | 77,132 |
FOOD | 79,842 |
FOX NEWS | 76,810 |
FUSE | 34,178 |
FX | 77,733 |
FYI | 47,368 |
HGTV | 79,758 |
HISTORY | 75,254 |
HLN | 76,241 |
ID Investigation Discovery | 78,080 |
JUSTICE CENTRAL | 47,177 |
LIFETIME | 74,773 |
LOGO | 27,430 |
MSNBC | 70,912 |
MTV | 74,614 |
MTV2 | 54,959 |
Motor Trend | 66,664 |
Nat Geo Wild | 50,117 |
National Geographic | 76,709 |
Newsmax | 50,296 |
OWN | 66,360 |
OXYGEN | 64,120 |
Ovation | 32,168 |
POP | 65,342 |
Paramount | 68,414 |
Pursuit | 23,930 |
Reelz | 41,953 |
SCIENCE | 47,739 |
SYFY | 73,524 |
Smithsonian | 39,897 |
Sundance | 62,322 |
TBS | 78,813 |
TLC | 78,099 |
TNT | 78,626 |
TRAVEL | 76,081 |
TRU | 74,199 |
WEATHER | 66,972 |
Cowboy | 22,570 |
UP | 50,305 |
USA | 77,770 |
VH1 | 74,676 |
Vice | 59,048 |
WEtv | 71,761 |
Takeaways
Legacy channel operators like Discovery, Disney, Paramount, NBCUniversal and others are balancing the launch of their streaming platforms with the need to continue programming their networks that enjoy enviable if declining distribution, audiences and revenues.
For a comparison with 2018 distribution footprints, read John Morse’s Factual Channels Continue to Lose Distribution & Revenues.
About Byron Media
Thanks to John Morse and Byron Media for today’s distribution data.
Dr Morse is a longtime valued partner who specializes in audience profiling for all media including production companies, channels and streaming services.
Byron’s research has been widely used by industry organizations for 25+ years.
Contact John for more information. He can help with audience measurement and documenting the value of viewers for producers and sponsors using a combination of primary and syndicated research.
- Visit www.ByronMedia.com.
- Or call his NYC office at 516-627-5634 for a complimentary evaluation of your company’s research needs.