As my tribute to David Attenborough‘s incomparable career, and as a conversation piece for delegates at Wildscreen, below is a five-year snapshot of BARB UK audience data for the Natural History genre.
The shows are for BBC1, ranked by ‘000’s for highest single eps in series.
Title | Date | Share | ‘000’s |
SEVEN WORLDS, ONE PLANET | 10/27/2019 | 39.81% | 8,704.20 |
DYNASTIES | 11/25/2018 | 31.34% | 8,060.10 |
A PERFECT PLANET | 1/3/2021 | 28.94% | 7,001.60 |
FROZEN PLANET II | 9/11/2022 | 31.21% | 5,799.30 |
BLUE PLANET LIVE | 3/24/2019 | 24.28% | 5,744.70 |
THE GREEN PLANET | 1/9/2022 | 29.90% | 5,707.40 |
ATTENBOROUGH’S LIFE IN COLOUR | 2/28/2021 | 27.45% | 5,641.40 |
BIG CATS | 1/11/2018 | 22.62% | 5,197.60 |
SPY IN THE SNOW | 12/30/2018 | 25.20% | 5,084.80 |
DAVID ATTENBOROUGH & GIANT SEA DRAGON | 1/7/2018 | 18.94% | 4,859.60 |
EARTH FROM SPACE | 4/17/2019 | 18.77% | 4,730.20 |
EXTINCTION: THE FACTS | 9/13/2020 | 22.45% | 4,374.00 |
DINOSAURS: FINAL DAY / DAVID ATTENBOROUGH | 4/15/2022 | 30.83% | 4,279.10 |
PRIMATES | 4/26/2020 | 16.85% | 4,210.70 |
PLANET EARTH: A CELEBRATION | 8/31/2020 | 21.72% | 4,109.00 |
BLUE PLANET REVISITED | 3/29/2020 | 23.99% | 4,084.50 |
ANIMALS WITH CAMERAS | 2/1/2018 | 18.72% | 4,021.40 |
THE MATING GAME | 10/3/2021 | 22.03% | 3,930.00 |
EARTH’S NATURAL WONDERS | 2/14/2018 | 14.68% | 3,675.60 |
BLUE PLANET II: OCEANS OF WONDER | 1/4/2019 | 17.73% | 3,543.60 |
PENGUINS: MEET THE FAMILY | 12/29/2020 | 18.33% | 3,488.90 |
SNOW ANIMALS | 12/30/2019 | 17.60% | 3,455.00 |
ATTENBOROUGH’S WONDER OF SONG | 1/3/2022 | 18.00% | 3,320.60 |
RIVER WALKS | 12/10/2018 | 16.00% | 3,138.10 |
FANTASTIC BEASTS: A NATURAL HISTORY | 2/27/2022 | 16.01% | 3,054.00 |
SERENGETI | 7/18/2019 | 16.77% | 2,950.90 |
ATTENBOROUGH & MAMMOTH GRAVEYARD | 12/30/2021 | 17.66% | 2,946.30 |
ELEPHANTS ON THE MOVE | 7/23/2018 | 15.60% | 2,896.70 |
SPY IN THE WILD | 1/22/2020 | 11.28% | 2,861.80 |
OUR CHANGING PLANET | 4/24/2022 | 20.38% | 2,855.60 |
BLUE PLANET II | 11/22/2020 | 17.56% | 2,830.80 |
ATTENBOROUGH & GIANT EGG | 4/12/2020 | 15.64% | 2,589.80 |
PLANET EARTH II | 11/8/2020 | 14.62% | 2,537.20 |
ATTENBOROUGH & SEA DRAGON | 8/23/2020 | 17.46% | 2,393.10 |
ANIMALS BEHAVING BADLY | 7/25/2018 | 13.01% | 2,259.40 |
ANIMAL PARK SUMMER SPECIAL | 8/16/2019 | 36.76% | 2,039.50 |
PENGUINS – SPY IN THE HUDDLE | 5/10/2020 | 14.82% | 2,010.00 |
SERENGETI II | 8/22/2021 | 16.31% | 1,989.00 |
FROZEN PLANET | 12/12/2021 | 14.27% | 1,889.30 |
THE DEER STALKER: OUR LIVES | 8/26/2018 | 12.02% | 1,864.70 |
PLANET EARTH II: A WORLD OF WONDER | 1/1/2019 | 13.44% | 1,630.20 |
ANIMAL PARK | 8/28/2020 | 25.91% | 1,617.90 |
ANIMAL PARK XMAS | 12/12/2019 | 31.09% | 1,587.30 |
ATTENBOROUGH & GIANT DINOSAUR | 6/20/2021 | 8.90% | 1,379.20 |
ANIMAL PARK EASTER SPECIAL | 4/15/2019 | 26.11% | 1,365.30 |
GRETA THUNBERG: | 4/26/2021 | 6.52% | 1,360.10 |
BLUE PLANET UK | 3/25/2019 | 14.00% | 1,276.90 |
ATTENBOROUGH & GIANT ELEPHANT | 7/8/2018 | 11.38% | 1,157.40 |
LIFE IN THE SNOW | 12/30/2019 | 16.32% | 1,118.90 |
SNOW BABIES | 12/24/2018 | 14.64% | 1,118.20 |
SNOW CHICK: PENGUIN’S TALE | 12/26/2018 | 8.82% | 938.40 |
BRITAIN’S PUPPY BOOM | 8/18/2021 | 12.18% | 918.80 |
WALKS OF LIFE | 4/14/2019 | 10.76% | 707.80 |
SNOW BEARS | 12/22/2019 | 9.38% | 695.20 |
Netflix Rates!
For several years I have been complaining that a chunk of the pleasure of my factual industry analysis has gone missing because Netflix and the streamers are subscription services that don’t share the audience data that drives their programming decisions.
Surprise!
Today I read that Netflix opens up to UK audience measurement after joining BARB – TBI Vision.
Why now?
Netflix is planning to offer an advertiser-supported option,like hulu.
Media buyers need detailed viewing data, and that will fundamentally change what we know about Netflix’s audience, and therefore how producers can construct pitches that anticipate viewing patterns.