It’s always a pleasure to share the UK’s highest-rated unscripted programs.
Here they are for 1H 2023.
- #1-50 and #51-100 are covered in this post.
- My brief Takeaways are below the #1-50 list.
Global Sparkplug
- The UK viewing data is more important than ever this year because many producers and buyers want to build international copro’s and format licenses on the backs of successful concepts.
- They are responding to tighter budgets and shrinking commissioning pipelines as channels react to the rise of streaming services, the challenging advertising environment, and funding cuts for public broadcasters.
- The British factual sector has long been a sparkplug for creativity that inspires producers worldwide to study the UK data as they search for adaptations for their territory and coproduction opportunities.
The Data
The table captures viewing by Individuals 4+ over 7 days, and blends BARB’s Documentary, Hobbies / Lifestyle and Current Affairs listings. Share refers to the program’s share of television sets in use at that time. The data refers to highest single episode in a series.
UK Documentary & Hobbies
Top 50
Jan 1 – June 30, 2023
| Programme Title | Channel | ‘000 | Share % | |
| 1 | CORONATION | BBC 1 | 12,038.1 | 59.2 |
| 2 | WILD ISLES | BBC 1 | 7,391.7 | 39.4 |
| 3 | HARRY: THE INTERVIEW | ITV | 5,971.9 | 30.2 |
| 4 | ANTIQUES ROADSHOW | BBC 1 | 4,640.8 | 23.9 |
| 5 | FOR THE LOVE OF PAUL O’GRADY | ITV | 3,949.9 | 22.5 |
| 6 | LONG LOST FAMILY | ITV | 3,510.7 | 21.3 |
| 7 | BRADLEY & BARNEY WALSH: BREAKING DAD | ITV | 3,482.7 | 17.7 |
| 8 | WHO DO YOU THINK YOU ARE? | BBC 1 | 3,465.1 | 21.5 |
| 9 | THE REPAIR SHOP | BBC 1 | 3,426.5 | 19.5 |
| 10 | CHARLES R: THE MAKING OF A MONARCH | BBC 1 | 3,417.3 | 22.6 |
| 11 | THE MARTIN LEWIS MONEY SHOW LIVE | ITV | 3,373.6 | 21.8 |
| 12 | OUR CHANGING PLANET | BBC 1 | 3,354.4 | 22.4 |
| 13 | KING CHARLES III: THE CORONATION | ITV | 3,346.3 | 15.9 |
| 14 | SPY IN THE OCEAN | BBC 1 | 3,256.5 | 23.9 |
| 15 | 24 HOURS IN POLICE CUSTODY | Channel4 | 3,115.2 | 18.1 |
| 16 | LONG LOST FAMILY: BORN WITHOUT TRACE | ITV | 3,115.1 | 19.6 |
| 17 | THE GOLD: THE INSIDE STORY | BBC 1 | 3,113.5 | 17.0 |
| 18 | AMANDA & ALAN’S ITALIAN JOB | BBC 1 | 3,080.4 | 18.3 |
| 19 | ANTON & GIOVANNI’S ADVENTURES SICILY | BBC 1 | 3,033.0 | 17.7 |
| 20 | TURKEY- SYRIA EARTHQUAKE APPEAL | BBC 1 | 3,002.0 | 22.5 |
| 21 | INTERIOR DESIGN W ALAN CARR | BBC 1 | 2,897.6 | 17.0 |
| 22 | PAUL O’GRADY: FOR THE LOVE OF DOGS | ITV | 2,858.0 | 17.9 |
| 23 | AMBULANCE | BBC 1 | 2,776.1 | 16.5 |
| 24 | RHS CHELSEA FLOWER SHOW | BBC 1 | 2,771.3 | 26.6 |
| 25 | ELLIE SIMMONDS: FINDING MY SECRET FAMILY | ITV | 2,654.6 | 14.5 |
| 26 | MATT WILLIS: FIGHTING ADDICTION | BBC 1 | 2,607.9 | 15.6 |
| 27 | MORSE AND THE LAST ENDEAVOUR | ITV | 2,563.7 | 23.2 |
| 28 | DNA JOURNEY | ITV | 2,517.0 | 15.4 |
| 29 | TROOPING THE COLOUR | BBC 1 | 2,442.2 | 41.4 |
| 30 | THE REAL STONEHOUSE | ITV | 2,405.6 | 10.8 |
| 31 | MANHUNT: THE RAOUL MOAT STORY | ITV | 2,400.5 | 13.0 |
| 32 | FROZEN PLANET II | BBC 1 | 2,395.2 | 13.0 |
| 33 | DIGGING FOR BRITAIN | BBC 2 | 2,326.4 | 11.0 |
| 34 | PAUL O’GRADY: LOVE OF DOGS ROYAL SPECIAL | ITV | 2,229.8 | 23.7 |
| 35 | THE MAYFAIR HOTEL MEGABUILD | BBC 2 | 2,221.2 | 11.4 |
| 36 | COLD CASE FORENSICS: | ITV | 2,202.5 | 10.4 |
| 37 | THE WARSHIP: TOUR OF DUTY | BBC 2 | 2,197.6 | 11.6 |
| 38 | WINTERWATCH | BBC 2 | 2,194.0 | 12.8 |
| 39 | JOANNA LUMLEY’S SPICE TRAIL ADVENTURE | ITV | 2,192.4 | 12.6 |
| 40 | LONG LOST FAMILY: WHAT HAPPENED NEXT | ITV | 2,168.3 | 14.1 |
| 41 | SURGEONS: AT THE EDGE OF LIFE | BBC 2 | 2,153.3 | 10.6 |
| 42 | MAKE IT AT MARKET | BBC 1 | 2,146.0 | 18.8 |
| 43 | SPRINGWATCH | BBC 2 | 2,117.0 | 14.0 |
| 44 | GARDENERS’ WORLD | BBC 2 | 2,104.5 | 12.8 |
| 45 | FORENSICS: THE REAL CSI | BBC 2 | 2,093.1 | 11.9 |
| 46 | KIRSTIE AND PHIL’S LOVE IT OR LIST IT | Channel4 | 2,082.5 | 12.0 |
| 47 | LOVE YOUR GARDEN | ITV | 2,058.9 | 15.4 |
| 48 | SING FOR THE KING: SEARCH FOR CHOIR | BBC 1 | 2,045.5 | 13.6 |
| 49 | QUESTION TIME | BBC 1 | 2,019.0 | 25.9 |
| 50 | BARGAIN HUNT | BBC 1 | 2,008.4 | 30.6 |
TAKEAWAYS
Royals
- The Coronation drew a massive audience share (59%) and 12 million viewers.
- Royal specials ranked high, including Harry: The Interview (#4), The Making of the Monarch (#10), ITV’s Coronation coverage (#13), Paul O’grady’s Love of Dogs Royal Special (#34) and the search for the Coronation Choir (#48).
- Further down the list there’s Coronation Tailors: Fit For A King (#75) and Andrew: The Problem Prince (#85).
Blue Chip Natural History is Alive!
- David Attenborough’s Wild Isles (#2) earned an outstanding audience of more than 7 million.
- Also in the Top 20 were Our Changing Planet, Spy In The Ocean and Frozen Planet II.
- On the lighter, animal-themed side, the late Paul O’grady’s Love of Dogs earned more than 2 million viewers.
Who are We?
- The Top 50 is populated with formats that explore birth mysteries.
- Long Lost Family (#6, #16) and Who Do You Think You Are? (#8) are in the Top 20.
- Elie Simmonds: Finding My Lost Family is #25.
What’s Missing?
- Where are the True Crime and Music Superstar docs that dominate recent orders by streamers?
- The Gold: The Inside Story (#17) does win the medal for Crime. The Real Stonehouse (#30) follows.
- Making the Top 100 are the Bay City Rollers and George Michael (#56, #57).
- Maybe the broadcasters can no longer afford the mega-million price tag for access to pop star legends like Elton John?
- Read my latest post on the streamers’ Music originals.
Where’s the War?
- As Britain treads ever deeper into Nato’s faltering war against a similarly nuclear-armed opponent, I see only one program that touches on military preparedness (The Warship: Tour of Duty, #37).
- Putin Vs The West (#59) does address the strategic conflict.
- Missing from the most-viewed list are the many documentaries told from the Ukrainian point of view that have been recent finalists, award-winners and case studies at major documentary festivals and markets.
Enviable Formats
- Who Do You Think You Are? and Antiques Roadshow (#4) are joined by Repair Shop (#9) in the category of dominating, long-lasting formats.
Where are the Streamers?
- Netflix, Amazon Prime and their competitors are private subscription services.
- They don’t readily share viewing data, and they’re not included in this list.
Broadcast Viewing Dominates
- BARB research does reveal that UK broadcasters earn more than 4x the minutes viewed per day versus the streamers.

UK Documentary & Hobbies
Top 51-100
Jan 1 – June 30, 2023
| Programme Title | Channel | ‘000 | Share % | |
| 51 | TONIGHT | ITV | 1,967.9 | 16.0 |
| 52 | INSIDE OUR AUTISTIC MINDS | BBC 2 | 1,959.1 | 11.3 |
| 53 | LOVE YOUR GARDEN THEMED SPECIALS | ITV | 1,955.8 | 11.9 |
| 54 | DIY SOS | BBC 1 | 1,950.1 | 12.0 |
| 55 | COLD CASE DETECTIVES | ITV | 1,898.6 | 9.8 |
| 56 | SECRETS OF THE BAY CITY ROLLERS | ITV | 1,876.0 | 11.5 |
| 57 | GEORGE MICHAEL: OUTED | Channel4 | 1,859.1 | 9.2 |
| 58 | PANORAMA | BBC 1 | 1,858.5 | 12.6 |
| 59 | PUTIN VS THE WEST | BBC 2 | 1,856.6 | 8.9 |
| 60 | INSIDE THE FACTORY | BBC 2 | 1,848.5 | 11.9 |
| 61 | 24 HOURS IN A&E | Channel4 | 1,813.2 | 10.0 |
| 62 | POLICE: SUSPECT NO. 1 | Channel5 | 1,808.4 | 9.7 |
| 63 | AIR FRYERS: ARE THEY WORTH IT? | Channel4 | 1,801.6 | 12.5 |
| 64 | A YEAR ON PLANET EARTH | ITV | 1,752.3 | 12.1 |
| 65 | POLICE: NIGHT SHIFT 999 | Channel5 | 1,752.2 | 11.1 |
| 66 | GARDEN RESCUE | BBC 1 | 1,745.3 | 14.0 |
| 67 | PAUL O’GRADY’S LITTLE HEROES | ITV | 1,738.8 | 12.7 |
| 68 | THE STORY OF… | Channel5 | 1,736.8 | 11.3 |
| 69 | LOVE IT OR LIST IT: BRILLIANT BUILDS | Channel4 | 1,733.7 | 10.8 |
| 70 | BEN FOGLE: NEW LIVES IN THE WILD | Channel5 | 1,730.7 | 8.6 |
| 71 | JAMIE’S £1 WONDERS | Channel4 | 1,721.9 | 9.6 |
| 72 | ROBSON GREEN’S WEEKEND ESCAPES | BBC 2 | 1,721.6 | 11.7 |
| 73 | 22 KIDS & COUNTING | Channel5 | 1,720.6 | 7.4 |
| 74 | THE DOG HOUSE | Channel4 | 1,714.6 | 9.4 |
| 75 | CORONATION TAILORS: FIT FOR A KING | BBC 2 | 1,704.5 | 8.5 |
| 76 | CLIVE MYRIE’S ITALIAN ROAD TRIP | BBC 2 | 1,703.1 | 13.5 |
| 77 | KNOW YOUR S**T: INSIDE OUR GUTS | Channel4 | 1,678.7 | 9.8 |
| 78 | SCAM INTERCEPTORS | BBC 1 | 1,666.0 | 16.6 |
| 79 | THE YORKSHIRE VET | Channel5 | 1,663.4 | 11.1 |
| 80 | 2022: THE YEAR FROM SPACE | Channel4 | 1,657.7 | 8.7 |
| 81 | VANISHED: WHERE IS NICOLA BULLEY? | Channel5 | 1,649.1 | 9.1 |
| 82 | POLICE: SUSPECT NO.1 | Channel5 | 1,639.2 | 8.9 |
| 83 | POLICE INTERCEPTORS | Channel5 | 1,637.4 | 10.7 |
| 84 | SIMON REEVE’S RETURN TO CORNWALL | BBC 2 | 1,613.8 | 9.2 |
| 85 | ANDREW: THE PROBLEM PRINCE | Channel4 | 1,613.2 | 7.7 |
| 86 | LOCATION, LOCATION, LOCATION | Channel4 | 1,611.3 | 10.4 |
| 87 | PAULA | Channel4 | 1,606.9 | 8.4 |
| 88 | THE GRAND CANYON WITH NICK KNOWLES | Channel5 | 1,605.7 | 8.2 |
| 89 | STEELTOWN MURDERS: SERIAL KILLER | BBC 1 | 1,588.1 | 9.3 |
| 90 | TRAFFIC COPS | Channel5 | 1,579.8 | 9.0 |
| 91 | ANTIQUES ROAD TRIP | BBC 1 | 1,573.5 | 23.9 |
| 92 | GIRL IN BOX: KIDNAP OF STEPHANIE SLATER | Channel5 | 1,563.5 | 9.4 |
| 93 | GUY MARTIN’S GREAT BRITISH POWER TRIP | Channel4 | 1,563.2 | 7.2 |
| 94 | LUCY WORSLEY INVESTIGATES | BBC 2 | 1,550.9 | 9.9 |
| 95 | MIRIAM MARGOLYES: AUSTRALIA UNMASKED | BBC 2 | 1,547.5 | 7.8 |
| 96 | RIP OFF BRITAIN | BBC 1 | 1,534.0 | 33.5 |
| 97 | YOUR HOME MADE PERFECT | BBC 2 | 1,526.3 | 10.3 |
| 98 | BLUE PLANET II | BBC 2 | 1,519.5 | 9.4 |
| 99 | BRONSON: FIT TO BE FREE? | Channel4 | 1,511.4 | 7.3 |
| 100 | VICKY MCCLURE: MY GRANDAD’S WAR | ITV | 1,508.6 | 8.7 |
Eleven U.S. Channels: What are they Buying?
“Linear still matters!” is also the theme of my Pact webinars with Dan Salerno on the U.S. channels’ programming strategies: